KOSOVO
Statistical data
12.12.19 in Prishtina-Kosovo was held a scientific conference, in which the lecturer was a doctor with different profiles, among which Prof. Gani Bajraktari, which was attended many doctors and students of medicine.
| Total population (2016) | 173300 |
|---|---|
| Gross National Income per capita ($ PPP International, 2013) | 12520 |
| Life expectancy at birth m / f (years, 2016) | 76/80 |
| Probability of death under five (per 1,000 live births, 2018) | 7 |
| Probability of death between 15 and 60 years m / f (per 1,000 population, 2016) | 100/60 |
| Total health expenditures per capita (Intl $, 2014) | 520 |
| Total health expenditures as% of GDP (2014) | 6,9 |
| The latest data available from the Global Health Observatory | |