ITALY
Statistical data
| Population of Albanians in Italy (2016) | 482.959 |
|---|---|
| Gross National Income per capita ($ PPP International, 2013) | 34100 |
| Life expectancy at birth m / f (years, 2016) | 80/85 |
| Probability of death under five (per 1,000 live births, 2018) | 3 |
| Probability of death between 15 and 60 years m / f (per 1,000 population, 2016) | 68/39 |
| Total health expenditures per capita (Intl $, 2014) | 3239 |
| Total health expenditures as% of GDP (2014) | 9.2 |
| The latest data available from the Global Health Observatory | |