ALBANIA
Statistical data
| Population of Albanians in Italy (2016) | 2926000 |
|---|---|
| Gross National Income per capita ($ PPP International, 2013) | 10520 |
| Life expectancy at birth m / f (years, 2016) | 74/79 |
| Probability of death under five (per 1,000 live births, 2018) | 9 |
| Probability of death between 15 and 60 years m / f (per 1,000 population, 2016) | 122/71 |
| Shpenzimet totale për shëndetin për kokë banori (Intl $, 2014) | 615 |
| Total health expenditures as% of GDP (2014) | 5.9 |
| The latest data available from the Global Health Observatory | |