Netherland
Statistical data
| The population of Albanians in the Netherlands (2016) | 1084 |
|---|---|
| Gross National Income per capita ($ PPP International, 2013) | 43210 |
| Life expectancy at birth m / f (years, 2016) | 80/83 |
| Probability of death under five (per 1,000 live births, 2018) | 4 |
| Probability of death between 15 and 60 years m / f (per 1,000 population, 2016) | 66/52 |
| Total health expenditures per capita (Intl $, 2014) | 5202 |
| Total health expenditures as% of GDP (2014) | 10.9 |
| The latest data available from the Global Health Observatory | |